2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
SEE ALL PHOTOS
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
2424 S 41St Street Unit: B-561
Sold

2424 S 41St Street Unit: B-561

2424 S 41St Street #B-561, Tacoma, WA 98409

$355,000
Welcome Home! This wonderfully maintained and immaculate condo really welcomes you home when you walk through the door. The floor to ceiling windows provide ample natural light and allow you to enjoy the morning sunrise. The open and spacious floor plan is great for hosting, etc. Upstairs you'll find a full guest suite or 2nd primary bedroom providing opportunity for overnight guests. The building boasts so many amenities; enjoy the pool in the summer, the sauna, movies on the big screen in the theatre room, your own gym as well. So much to offer! Truly a must-see condo and won't last long as your chance to own in the Apex building!

3
beds

3
baths

1,373 Sq.Ft. LIVING AREA

775 Sq.Ft. lot

Kara Jess

Kara Jess

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Laminate, Vinyl, Carpet
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Forced Air, Wall to Wall Carpet, Laminate Hardwood, Balcony/Deck/Patio, Cooking-Electric

Area & Lot

  • Status Sold
  • Living Area1,373 Sq.Ft.
  • Lot Area775 Sq.Ft.
  • MLS® ID1974428
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodTacoma
  • View DescriptionMountain(s)
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictTacoma

Exterior

  • STORIES5
  • Garage Space2.0
  • utilitiesElectricity Available, Common Area Maintenance, Garbage, See Remarks
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingCommon Garage
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$355,000
  • Real Estate Tax $3,450/yr
  • HOA $559/mo

Tacoma

47.2529° N, 122.4443° W

Explore

Work With Kara

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.